Best Enterprise Fraud Management Software
What 10 leading AI models recommend
Top Recommendations
#1
FICO
Mentioned by
10/10
models
Average rank: 1.9
Gemini FGemini Pclaude-sonnet-4.5+7 more
#2
NICE Actimize
Mentioned by
7/10
models
Average rank: 2.3
Gemini FGemini Pclaude-opus-4.5+4 more
#3
SAS
Mentioned by
7/10
models
Average rank: 2.3
Gemini FGemini Pclaude-sonnet-4.5+4 more
#4
IBM
Mentioned by
7/10
models
Average rank: 5.0
Gemini Fclaude-sonnet-4.5claude-opus-4.5+4 more
#5
LexisNexis Risk Solutions
Mentioned by
6/10
models
Average rank: 5.2
Gemini Fclaude-sonnet-4.5claude-opus-4.5+3 more
#6
Feedzai
Mentioned by
6/10
models
Average rank: 6.0
Gemini Fclaude-sonnet-4.5claude-opus-4.5+3 more
What Each AI Model Says
G
Gemini 2.5 Flash
- 1IBM Safer Payments+
- 2Blaze Advisor+
?
mistral-large-2512
- 1Falcon Platform+
- 2Fraud Management & Anti-Money Laundering+
- 3ARIC Risk Hub+
- 4RiskOps Platform+
- 5NetReveal+
G
Gemini 2.5 Pro
- 1FICO Falcon Platform+
- 2ActOne+
?
llama-3.3-70b-instruct:free
No rankings extracted
?
gpt-4o-mini
No rankings extracted
D
DeepSeek V3
- 1Falcon Fraud Manager+
- 2ThreatMetrix+
- 3Proactive Risk Manager+
- 4Safer Payments+
- 5ARIC Fraud Hub+
?
claude-sonnet-4.5
- 1SAS Fraud Management+
- 2FICO Falcon Fraud Manager+
- 3IBM Trusteer+
- 4ThreatMetrix+
- 5BAE Systems NetReveal+
?
gpt-5.1
- 1ReD Shield+
- 2ACI Fraud Management+
- 3NetReveal+
- 4SAS Detection and Investigation+
- 5SAS Fraud Management+
?
glm-4.7
- 1Falcon Platform+
- 2SAS Fraud Management+
- 4Safer Payments+
- 4IBM Trusteer+
- 5UP Payments Risk Management+
?
claude-opus-4.5
- 2SAS Fraud Management+
- 2Trusteer+
- 3Safer Payments+
- 4ThreatMetrix+
- 5ARIC Platform+
Complete Rankings
| Rank | Product/Company | Models Mentioning | Avg. Rank | Mentioned By |
|---|---|---|---|---|
| 1 | FICO | 10/10 | 1.9 | Gemini FGemini Pclaude-sonnet-4.5claude-opus-4.5gpt-4o-minigpt-5.1llama-3.3-70b-instruct:freemistral-large-2512DeepSeekglm-4.7 |
| 2 | NICE Actimize | 7/10 | 2.3 | Gemini FGemini Pclaude-opus-4.5gpt-5.1mistral-large-2512DeepSeekglm-4.7 |
| 3 | SAS | 7/10 | 2.3 | Gemini FGemini Pclaude-sonnet-4.5gpt-4o-minigpt-5.1mistral-large-2512glm-4.7 |
| 4 | IBM | 7/10 | 5.0 | Gemini Fclaude-sonnet-4.5claude-opus-4.5llama-3.3-70b-instruct:freemistral-large-2512DeepSeekglm-4.7 |
| 5 | LexisNexis Risk Solutions | 6/10 | 5.2 | Gemini Fclaude-sonnet-4.5claude-opus-4.5gpt-4o-minimistral-large-2512DeepSeek |
| 6 | Feedzai | 6/10 | 6.0 | Gemini Fclaude-sonnet-4.5claude-opus-4.5gpt-5.1mistral-large-2512DeepSeek |
| 7 | ACI Worldwide | 6/10 | 6.0 | Gemini Fgpt-4o-minigpt-5.1mistral-large-2512DeepSeekglm-4.7 |
| 8 | SAS Fraud Management | 4/10 | 1.7 | claude-sonnet-4.5claude-opus-4.5gpt-5.1glm-4.7 |
| 9 | Featurespace | 4/10 | 5.3 | claude-opus-4.5mistral-large-2512DeepSeekglm-4.7 |
| 10 | ThreatMetrix | 4/10 | 5.5 | claude-sonnet-4.5claude-opus-4.5mistral-large-2512DeepSeek |
| 11 | Safer Payments | 4/10 | 6.0 | claude-opus-4.5mistral-large-2512DeepSeekglm-4.7 |
| 12 | Falcon Platform | 3/10 | 1.0 | claude-opus-4.5mistral-large-2512glm-4.7 |
| 13 | Oracle | 3/10 | 4.7 | gpt-4o-minigpt-5.1llama-3.3-70b-instruct:free |
| 14 | Experian | 3/10 | 6.5 | Gemini Fclaude-sonnet-4.5llama-3.3-70b-instruct:free |
| 15 | SAS Institute | 2/10 | 1.0 | llama-3.3-70b-instruct:freeDeepSeek |
| 16 | IBM Trusteer | 2/10 | 3.5 | claude-sonnet-4.5glm-4.7 |
| 17 | ARIC Risk Hub | 2/10 | 4.5 | mistral-large-2512glm-4.7 |
| 18 | BAE Systems | 2/10 | 5.0 | claude-sonnet-4.5mistral-large-2512 |
| 19 | NetReveal | 2/10 | 5.0 | gpt-5.1mistral-large-2512 |
| 20 | UP Payments Risk Management | 2/10 | 7.5 | mistral-large-2512glm-4.7 |
| 21 | Fiserv | 2/10 | 7.5 | claude-opus-4.5gpt-5.1 |
| 22 | Trusteer | 2/10 | 8.0 | claude-opus-4.5mistral-large-2512 |
| 23 | Bottomline Technologies | 2/10 | 8.0 | claude-opus-4.5mistral-large-2512 |
| 24 | Kount | 2/10 | 9.0 | claude-sonnet-4.5claude-opus-4.5 |
| 25 | Riskified | 2/10 | 10.0 | Gemini Fclaude-sonnet-4.5 |
| 26 | Case Management | 2/10 | - | gpt-5.1glm-4.7 |
| 27 | FICO Falcon Fraud Manager | 1/10 | 2.0 | claude-sonnet-4.5 |
| 28 | Fraud Management & Anti-Money Laundering | 1/10 | 2.0 | mistral-large-2512 |
| 29 | BAE Systems Digital Intelligence | 1/10 | 4.0 | gpt-5.1 |
| 30 | RiskOps Platform | 1/10 | 4.0 | mistral-large-2512 |
| 31 | Fraud.net | 1/10 | 5.0 | gpt-4o-mini |
| 32 | BAE Systems NetReveal | 1/10 | 5.0 | claude-sonnet-4.5 |
| 33 | Bae Systems | 1/10 | 5.0 | llama-3.3-70b-instruct:free |
| 34 | X-Sight | 1/10 | 6.0 | mistral-large-2512 |
| 35 | LexisNexis | 1/10 | 7.0 | llama-3.3-70b-instruct:free |
| 36 | Experian CrossCore | 1/10 | 7.0 | claude-sonnet-4.5 |
| 37 | FraudNet | 1/10 | 9.0 | mistral-large-2512 |
| 38 | Paymode-X | 1/10 | 9.0 | mistral-large-2512 |
| 39 | NICE | 1/10 | 9.0 | claude-sonnet-4.5 |
| 40 | Actimize | 1/10 | 9.0 | claude-sonnet-4.5 |
| 41 | Deep Integration with Payments Infrastructure | 1/10 | - | gpt-5.1 |
| 42 | Fraud Risk Manager | 1/10 | - | gpt-5.1 |
| 43 | OFSAA Financial Crime & Compliance Management – Fraud | 1/10 | - | gpt-5.1 |
| 44 | Unified Platform for Fraud, AML, KYC | 1/10 | - | gpt-5.1 |
| 45 | Real-time, High-volume Transaction Scoring | 1/10 | - | gpt-5.1 |
| 46 | Advanced Machine Learning | 1/10 | - | gpt-5.1 |
| 47 | Advanced analytics | 1/10 | - | llama-3.3-70b-instruct:free |
| 48 | High implementation costs | 1/10 | - | llama-3.3-70b-instruct:free |
| 49 | Comprehensive platform | 1/10 | - | llama-3.3-70b-instruct:free |
| 50 | High costs | 1/10 | - | llama-3.3-70b-instruct:free |
| 51 | Real-time fraud detection | 1/10 | - | llama-3.3-70b-instruct:free |
| 52 | Limited integration with existing systems | 1/10 | - | llama-3.3-70b-instruct:free |
| 53 | Robust integration with existing systems | 1/10 | - | llama-3.3-70b-instruct:free |
| 54 | Enterprise Fraud Management (EFM) | 1/10 | - | mistral-large-2512 |
| 55 | real-time fraud detection | 1/10 | - | mistral-large-2512 |
| 56 | AI/ML-driven analytics | 1/10 | - | mistral-large-2512 |
| 57 | behavioral biometrics | 1/10 | - | mistral-large-2512 |
| 58 | cross-channel monitoring | 1/10 | - | mistral-large-2512 |
| 59 | Advanced analytics and AI-driven fraud detection | 1/10 | - | DeepSeek |
| 60 | Falcon Fraud Manager | 1/10 | - | DeepSeek |
| 61 | Proactive Risk Manager | 1/10 | - | DeepSeek |
| 62 | ARIC Fraud Hub | 1/10 | - | DeepSeek |
| 63 | Real-time payment fraud prevention | 1/10 | - | DeepSeek |
| 64 | Digital identity and device intelligence | 1/10 | - | DeepSeek |
| 65 | Adaptive behavioral analytics | 1/10 | - | DeepSeek |
| 66 | Data Consortium | 1/10 | - | glm-4.7 |
| 67 | AI & Machine Learning | 1/10 | - | glm-4.7 |
| 68 | Cost & Complexity | 1/10 | - | glm-4.7 |
| 69 | Analytical Depth | 1/10 | - | glm-4.7 |
| 70 | Steep Learning Curve | 1/10 | - | glm-4.7 |
| 71 | Holistic Financial Crime View | 1/10 | - | glm-4.7 |
| 72 | Device Intelligence | 1/10 | - | glm-4.7 |
| 73 | Real-Time Processing | 1/10 | - | glm-4.7 |
| 74 | Reducing False Positives | 1/10 | - | glm-4.7 |
| 75 | Self-Learning AI | 1/10 | - | glm-4.7 |
| 76 | Blaze Advisor | 1/10 | - | Gemini F |
| 77 | IBM Safer Payments | 1/10 | - | Gemini F |
| 78 | Signifyd | 1/10 | - | Gemini F |
| 79 | TransUnion | 1/10 | - | Gemini F |
| 80 | Advanced Analytics & AI/ML | 1/10 | - | Gemini F |
| 81 | Real-time Fraud Detection | 1/10 | - | Gemini F |
| 82 | Vast Data Assets | 1/10 | - | Gemini F |
| 83 | Identity Verification & Authentication | 1/10 | - | Gemini F |
| 84 | Comprehensive Suite | 1/10 | - | Gemini F |
| 85 | ActOne | 1/10 | - | Gemini P |
| 86 | Breadth of Solution | 1/10 | - | Gemini P |
| 87 | Complexity and Cost | 1/10 | - | Gemini P |
| 88 | FICO Falcon Platform | 1/10 | - | Gemini P |
| 89 | Analytics and Modeling Excellence | 1/10 | - | Gemini P |
| 90 | Payment-Centric Focus | 1/10 | - | Gemini P |
| 91 | Unmatched Analytics Power | 1/10 | - | Gemini P |
| 92 | Flexibility and Customization | 1/10 | - | Gemini P |
| 93 | Requires Specialized Skills | 1/10 | - | Gemini P |
| 94 | Machine learning capabilities | 1/10 | - | claude-sonnet-4.5 |
| 95 | Behavioral biometrics | 1/10 | - | claude-sonnet-4.5 |
| 96 | Digital identity network | 1/10 | - | claude-sonnet-4.5 |
| 97 | IFM-X | 1/10 | - | claude-opus-4.5 |
| 98 | AI/ML capabilities | 1/10 | - | claude-opus-4.5 |
| 99 | advanced analytics and data science | 1/10 | - | claude-opus-4.5 |
| 100 | ARIC Platform | 1/10 | - | claude-opus-4.5 |
| 101 | Advanced Analytics | 1/10 | - | gpt-4o-mini |
| 102 | Robust Analytics | 1/10 | - | gpt-4o-mini |
| 103 | Integration Capabilities | 1/10 | - | gpt-4o-mini |
| 104 | Real-Time Fraud Detection | 1/10 | - | gpt-4o-mini |
| 105 | AI-Powered Solutions | 1/10 | - | gpt-4o-mini |
| 106 | Data Enrichment | 1/10 | - | gpt-4o-mini |
| 107 | Omnichannel Detection | 1/10 | - | gpt-5.1 |
| 108 | FICO Falcon | 1/10 | - | gpt-5.1 |
| 109 | Card and Payments Fraud | 1/10 | - | gpt-5.1 |
| 110 | SAS Detection and Investigation | 1/10 | - | gpt-5.1 |
| 111 | Powerful Analytics Environment | 1/10 | - | gpt-5.1 |
| 112 | Network/Graph Analytics | 1/10 | - | gpt-5.1 |
| 113 | ACI Fraud Management | 1/10 | - | gpt-5.1 |
| 114 | ReD Shield | 1/10 | - | gpt-5.1 |
Query Posed to AI Models
"Software designed to detect, prevent, and manage fraudulent activities across an organization's various channels and transactions. Rank the leading vendors in the Enterprise Fraud Management market. For each vendor, explain their key strengths and weaknesses, and which types of businesses they are best suited for."
Generated: January 2, 2026 at 06:09 AM