Top Recommendations
#1
SAP
Mentioned by
10/10
models
Average rank: 1.0
Gemini FGemini Pclaude-sonnet-4.5+7 more
#2
Oracle
Mentioned by
10/10
models
Average rank: 2.0
Gemini FGemini Pclaude-sonnet-4.5+7 more
#3
Microsoft Dynamics 365
Mentioned by
9/10
models
Average rank: 3.0
Gemini FGemini Pclaude-sonnet-4.5+6 more
#4
Infor
Mentioned by
9/10
models
Average rank: 4.1
Gemini Fclaude-sonnet-4.5claude-opus-4.5+6 more
#5
Workday
Mentioned by
8/10
models
Average rank: 5.6
Gemini Fclaude-sonnet-4.5claude-opus-4.5+5 more
#6
NetSuite
Mentioned by
7/10
models
Average rank: 4.0
Gemini FGemini Pclaude-sonnet-4.5+4 more
What Each AI Model Says
G
Gemini 2.5 Flash
- 1SAP HANA+
- 2Fusion Cloud+
- 3NetSuite+
- 4PeopleSoft+
- 5JD Edwards+
?
claude-opus-4.5
- 3Microsoft Dynamics 365+
- 2S/4HANA+
- 3Oracle Cloud ERP+
- 4NetSuite+
- 5Sage Intacct+
D
DeepSeek V3
- 3Microsoft Dynamics 365+
- 5NetSuite+
- 3SAP S/4HANA+
?
llama-3.3-70b-instruct:free
No rankings extracted
?
gpt-4o-mini
- 3Microsoft Dynamics 365+
- 5NetSuite+
G
Gemini 2.5 Pro
- 1SAP S/4HANA+
- 2NetSuite+
- 2Oracle Fusion Cloud ERP+
- 3Dynamics 365+
?
glm-4.7
- 3Dynamics 365+
- 5Oracle NetSuite+
- 3SAP S/4HANA+
- 4Oracle Cloud Infrastructure+
- 5Oracle Financials+
?
claude-sonnet-4.5
- 1QuickBooks Enterprise~
- 2Odoo~
- 3S/4HANA+
- 4NetSuite+
- 5Oracle ERP Cloud+
?
gpt-5.1
- 1SAP S/4HANA+
- 2Oracle Fusion Cloud ERP+
- 3NetSuite+
- 4Dynamics 365 Business Central+
- 5Infor CloudSuite+
?
mistral-large-2512
- 1SAP Business One+
- 1SAP S/4HANA+
- 2Oracle ERP Cloud+
- 2Oracle NetSuite+
- 3Microsoft Dynamics 365+
Complete Rankings
| Rank | Product/Company | Models Mentioning | Avg. Rank | Mentioned By |
|---|---|---|---|---|
| 1 | SAP | 10/10 | 1.0 | Gemini FGemini Pclaude-sonnet-4.5claude-opus-4.5gpt-4o-minigpt-5.1llama-3.3-70b-instruct:freemistral-large-2512DeepSeekglm-4.7 |
| 2 | Oracle | 10/10 | 2.0 | Gemini FGemini Pclaude-sonnet-4.5claude-opus-4.5gpt-4o-minigpt-5.1llama-3.3-70b-instruct:freemistral-large-2512DeepSeekglm-4.7 |
| 3 | Microsoft Dynamics 365 | 9/10 | 3.0 | Gemini FGemini Pclaude-sonnet-4.5claude-opus-4.5gpt-4o-minillama-3.3-70b-instruct:freemistral-large-2512DeepSeekglm-4.7 |
| 4 | Infor | 9/10 | 4.1 | Gemini Fclaude-sonnet-4.5claude-opus-4.5gpt-4o-minigpt-5.1llama-3.3-70b-instruct:freemistral-large-2512DeepSeekglm-4.7 |
| 5 | Workday | 8/10 | 5.6 | Gemini Fclaude-sonnet-4.5claude-opus-4.5gpt-5.1llama-3.3-70b-instruct:freemistral-large-2512DeepSeekglm-4.7 |
| 6 | NetSuite | 7/10 | 4.0 | Gemini FGemini Pclaude-sonnet-4.5claude-opus-4.5gpt-4o-minigpt-5.1DeepSeek |
| 7 | Epicor | 6/10 | 6.3 | claude-sonnet-4.5claude-opus-4.5gpt-4o-minillama-3.3-70b-instruct:freemistral-large-2512DeepSeek |
| 8 | SAP S/4HANA | 5/10 | 1.0 | Gemini Pgpt-5.1mistral-large-2512DeepSeekglm-4.7 |
| 9 | Microsoft | 4/10 | 3.0 | Gemini Pgpt-5.1mistral-large-2512glm-4.7 |
| 10 | Sage | 4/10 | 6.0 | claude-sonnet-4.5claude-opus-4.5gpt-4o-minigpt-5.1 |
| 11 | IFS | 4/10 | 7.0 | claude-opus-4.5llama-3.3-70b-instruct:freemistral-large-2512DeepSeek |
| 12 | CloudSuite | 3/10 | - | Gemini Fclaude-sonnet-4.5glm-4.7 |
| 13 | High implementation and maintenance costs | 2/10 | 1.0 | gpt-4o-miniDeepSeek |
| 14 | Oracle Fusion Cloud ERP | 2/10 | 2.0 | Gemini Pgpt-5.1 |
| 15 | Oracle ERP Cloud | 2/10 | 2.0 | claude-sonnet-4.5mistral-large-2512 |
| 16 | Dynamics 365 Business Central | 2/10 | 3.0 | gpt-5.1mistral-large-2512 |
| 17 | Oracle NetSuite | 2/10 | 3.5 | mistral-large-2512glm-4.7 |
| 18 | Workday Financial Management | 2/10 | 4.0 | gpt-5.1mistral-large-2512 |
| 19 | Infor CloudSuite | 2/10 | 5.0 | gpt-5.1mistral-large-2512 |
| 20 | Acumatica | 2/10 | 8.5 | claude-sonnet-4.5claude-opus-4.5 |
| 21 | Sage Intacct | 2/10 | - | claude-opus-4.5gpt-5.1 |
| 22 | User-friendly interface | 2/10 | - | llama-3.3-70b-instruct:freeDeepSeek |
| 23 | Power BI | 2/10 | - | Gemini Fclaude-sonnet-4.5 |
| 24 | S/4HANA | 2/10 | - | claude-sonnet-4.5claude-opus-4.5 |
| 25 | Scalability | 2/10 | - | DeepSeekglm-4.7 |
| 26 | Complexity and Rigidity | 1/10 | 1.0 | Gemini P |
| 27 | SAP Business One | 1/10 | 1.0 | mistral-large-2512 |
| 28 | High Cost & Complexity | 1/10 | 1.0 | mistral-large-2512 |
| 29 | Unmatched Industry Depth | 1/10 | 1.0 | Gemini P |
| 30 | Scalability and Power | 1/10 | 1.0 | Gemini P |
| 31 | High Total Cost of Ownership (TCO) | 1/10 | 1.0 | Gemini P |
| 32 | High costs associated with licensing and implementation | 1/10 | 2.0 | gpt-4o-mini |
| 33 | Complex Pricing | 1/10 | 2.0 | mistral-large-2512 |
| 34 | Integration Complexity | 1/10 | 2.0 | Gemini P |
| 35 | Aggressive Sales and Audit Practices | 1/10 | 2.0 | Gemini P |
| 36 | Best-in-Class Finance & SCM | 1/10 | 2.0 | mistral-large-2512 |
| 37 | Best-in-Class Financials & Database | 1/10 | 2.0 | Gemini P |
| 38 | Aggressive Cloud Strategy | 1/10 | 2.0 | Gemini P |
| 39 | Seamless Microsoft Integration | 1/10 | 3.0 | mistral-large-2512 |
| 40 | Seamless Ecosystem Integration | 1/10 | 3.0 | Gemini P |
| 41 | Limited functionality in specific industries | 1/10 | 3.0 | gpt-4o-mini |
| 42 | Industry-Specific Solutions | 1/10 | 3.0 | mistral-large-2512 |
| 43 | Limited Industry-Specific Depth | 1/10 | 3.0 | mistral-large-2512 |
| 44 | Limited ERP Scope | 1/10 | 4.0 | mistral-large-2512 |
| 45 | Less market presence | 1/10 | 4.0 | gpt-4o-mini |
| 46 | Workday HCM | 1/10 | 4.0 | mistral-large-2512 |
| 47 | Fragmented Product Line | 1/10 | 5.0 | mistral-large-2512 |
| 48 | Customization options can be limited | 1/10 | 5.0 | gpt-4o-mini |
| 49 | Limited scalability for larger enterprises | 1/10 | 6.0 | gpt-4o-mini |
| 50 | Epicor ERP | 1/10 | 6.0 | mistral-large-2512 |
| 51 | Strong in Manufacturing & Distribution | 1/10 | 6.0 | mistral-large-2512 |
| 52 | Limited Global Reach | 1/10 | 6.0 | mistral-large-2512 |
| 53 | IFS Cloud | 1/10 | 7.0 | mistral-large-2512 |
| 54 | Limited functionality outside of manufacturing and distribution | 1/10 | 7.0 | gpt-4o-mini |
| 55 | SYSPRO | 1/10 | 10.0 | claude-opus-4.5 |
| 56 | Modularity | 1/10 | - | glm-4.7 |
| 57 | Industry Specialization | 1/10 | - | glm-4.7 |
| 58 | Pure Cloud Architecture | 1/10 | - | glm-4.7 |
| 59 | User Experience | 1/10 | - | glm-4.7 |
| 60 | Talent Management | 1/10 | - | glm-4.7 |
| 61 | SAP HANA | 1/10 | - | Gemini F |
| 62 | High Cost | 1/10 | - | Gemini F |
| 63 | Complexity | 1/10 | - | Gemini F |
| 64 | Fusion Cloud | 1/10 | - | Gemini F |
| 65 | PeopleSoft | 1/10 | - | Gemini F |
| 66 | JD Edwards | 1/10 | - | Gemini F |
| 67 | Siebel | 1/10 | - | Gemini F |
| 68 | Office 365 | 1/10 | - | Gemini F |
| 69 | Azure | 1/10 | - | Gemini F |
| 70 | Teams | 1/10 | - | Gemini F |
| 71 | Human Capital Management (HCM) | 1/10 | - | Gemini F |
| 72 | Workday Enterprise Management Cloud | 1/10 | - | Gemini F |
| 73 | Microsoft Office 365 | 1/10 | - | claude-sonnet-4.5 |
| 74 | Microsoft Teams | 1/10 | - | claude-sonnet-4.5 |
| 75 | Sage 100 | 1/10 | - | claude-sonnet-4.5 |
| 76 | Sage 300 | 1/10 | - | claude-sonnet-4.5 |
| 77 | Kinetic | 1/10 | - | claude-sonnet-4.5 |
| 78 | Unlimited user licensing | 1/10 | - | claude-sonnet-4.5 |
| 79 | QuickBooks Enterprise | 1/10 | - | claude-sonnet-4.5 |
| 80 | Odoo | 1/10 | - | claude-sonnet-4.5 |
| 81 | Oracle Cloud ERP | 1/10 | - | claude-opus-4.5 |
| 82 | Power Platform | 1/10 | - | claude-opus-4.5 |
| 83 | Infor Coleman | 1/10 | - | claude-opus-4.5 |
| 84 | HCM | 1/10 | - | claude-opus-4.5 |
| 85 | Depth for complex enterprises | 1/10 | - | gpt-5.1 |
| 86 | Cost & complexity | 1/10 | - | gpt-5.1 |
| 87 | Cloud-first architecture | 1/10 | - | gpt-5.1 |
| 88 | Dynamics 365 Finance | 1/10 | - | gpt-5.1 |
| 89 | Tight integration with Microsoft stack | 1/10 | - | gpt-5.1 |
| 90 | Functional depth vs SAP/Oracle | 1/10 | - | gpt-5.1 |
| 91 | Strong vertical specialization | 1/10 | - | gpt-5.1 |
| 92 | Best-in-class HCM | 1/10 | - | gpt-5.1 |
| 93 | Manufacturing and deep SCM limits | 1/10 | - | gpt-5.1 |
| 94 | Comprehensive functionality | 1/10 | - | llama-3.3-70b-instruct:free |
| 95 | Complex and expensive | 1/10 | - | llama-3.3-70b-instruct:free |
| 96 | Robust functionality | 1/10 | - | llama-3.3-70b-instruct:free |
| 97 | Limited flexibility in customization | 1/10 | - | llama-3.3-70b-instruct:free |
| 98 | Affordable pricing | 1/10 | - | llama-3.3-70b-instruct:free |
| 99 | Limited functionality in certain industries | 1/10 | - | llama-3.3-70b-instruct:free |
| 100 | Modern and user-friendly interface | 1/10 | - | llama-3.3-70b-instruct:free |
| 101 | Strong industry-specific functionality | 1/10 | - | llama-3.3-70b-instruct:free |
| 102 | Limited global presence | 1/10 | - | llama-3.3-70b-instruct:free |
| 103 | Strong functionality in HR, finance, and planning | 1/10 | - | llama-3.3-70b-instruct:free |
| 104 | Limited industry-specific functionality | 1/10 | - | llama-3.3-70b-instruct:free |
| 105 | Cloud-native ERP | 1/10 | - | DeepSeek |
| 106 | Industry-specific solutions | 1/10 | - | DeepSeek |
| 107 | HR and financial management | 1/10 | - | DeepSeek |
| 108 | Depth of Functionality | 1/10 | - | glm-4.7 |
| 109 | Industry Specifics | 1/10 | - | glm-4.7 |
| 110 | Complexity and Cost | 1/10 | - | glm-4.7 |
| 111 | Oracle Cloud Infrastructure | 1/10 | - | glm-4.7 |
| 112 | Oracle Financials | 1/10 | - | glm-4.7 |
| 113 | Sales and Licensing | 1/10 | - | glm-4.7 |
| 114 | Ecosystem Integration | 1/10 | - | glm-4.7 |
Query Posed to AI Models
"Enterprise Resource Planning software integrates all facets of an operation, including product planning, development, manufacturing processes, sales, and marketing. Rank the leading vendors in the ERPSystems market. For each vendor, explain their key strengths and weaknesses, and which types of businesses they are best suited for."
Generated: January 2, 2026 at 06:14 AM