Top Recommendations
#1
Workday
Mentioned by
10/10
models
Average rank: 1.1
Gemini FGemini Pclaude-sonnet-4.5+7 more
#2
SAP SuccessFactors
Mentioned by
10/10
models
Average rank: 2.6
Gemini FGemini Pclaude-sonnet-4.5+7 more
#3
BambooHR
Mentioned by
8/10
models
Average rank: 4.6
Gemini Fclaude-sonnet-4.5claude-opus-4.5+5 more
#4
UKG
Mentioned by
8/10
models
Average rank: 5.0
Gemini Fclaude-sonnet-4.5claude-opus-4.5+5 more
#5
Gusto
Mentioned by
8/10
models
Average rank: 8.9
Gemini Fclaude-sonnet-4.5claude-opus-4.5+5 more
#6
ADP Workforce Now
Mentioned by
7/10
models
Average rank: 3.6
claude-sonnet-4.5claude-opus-4.5gpt-4o-mini+4 more
What Each AI Model Says
G
Gemini 2.5 Flash
- 1Workforce Now+
- 2UKG Ready+
- 3UKG Pro+
- 4Vantage HCM+
- 5Employee Central+
?
mistral-large-2512
- 3Oracle HCM Cloud+
- 5ADP Workforce Now+
- 8Ceridian Dayforce+
?
claude-sonnet-4.5
- 3ADP Workforce Now+
D
DeepSeek V3
- 3Oracle HCM Cloud+
- 4ADP Workforce Now+
- 7Paychex Flex+
- 8Zoho People+
?
llama-3.3-70b-instruct:free
- 3ADP Workforce Now+
- 4Oracle HCM Cloud+
- 5SAP SuccessFactors+
- 7Ceridian Dayforce+
?
gpt-5.1
No rankings extracted
?
claude-opus-4.5
- 3Oracle HCM Cloud+
- 4ADP Workforce Now+
- 6Ceridian Dayforce+
?
glm-4.7
- 6ADP Workforce Now+
?
gpt-4o-mini
- 1Workday-
- 2ADP Workforce Now-
- 2ADP Workforce Now+
- 4SAP SuccessFactors-
- 4SAP SuccessFactors+
G
Gemini 2.5 Pro
- 2Oracle Fusion Cloud HCM+
- 3SAP SuccessFactors+
Complete Rankings
| Rank | Product/Company | Models Mentioning | Avg. Rank | Mentioned By |
|---|---|---|---|---|
| 1 | Workday | 10/10 | 1.1 | Gemini FGemini Pclaude-sonnet-4.5claude-opus-4.5gpt-4o-minigpt-5.1llama-3.3-70b-instruct:freemistral-large-2512DeepSeekglm-4.7 |
| 2 | SAP SuccessFactors | 10/10 | 2.6 | Gemini FGemini Pclaude-sonnet-4.5claude-opus-4.5gpt-4o-minigpt-5.1llama-3.3-70b-instruct:freemistral-large-2512DeepSeekglm-4.7 |
| 3 | BambooHR | 8/10 | 4.6 | Gemini Fclaude-sonnet-4.5claude-opus-4.5gpt-4o-minillama-3.3-70b-instruct:freemistral-large-2512DeepSeekglm-4.7 |
| 4 | UKG | 8/10 | 5.0 | Gemini Fclaude-sonnet-4.5claude-opus-4.5gpt-5.1llama-3.3-70b-instruct:freemistral-large-2512DeepSeekglm-4.7 |
| 5 | Gusto | 8/10 | 8.9 | Gemini Fclaude-sonnet-4.5claude-opus-4.5gpt-4o-minigpt-5.1llama-3.3-70b-instruct:freemistral-large-2512DeepSeek |
| 6 | ADP Workforce Now | 7/10 | 3.6 | claude-sonnet-4.5claude-opus-4.5gpt-4o-minillama-3.3-70b-instruct:freemistral-large-2512DeepSeekglm-4.7 |
| 7 | Oracle HCM Cloud | 6/10 | 4.3 | claude-opus-4.5gpt-4o-minillama-3.3-70b-instruct:freemistral-large-2512DeepSeekglm-4.7 |
| 8 | Rippling | 5/10 | 9.0 | Gemini Fclaude-sonnet-4.5claude-opus-4.5mistral-large-2512glm-4.7 |
| 9 | Ceridian Dayforce | 4/10 | 6.8 | Gemini Fclaude-opus-4.5llama-3.3-70b-instruct:freemistral-large-2512 |
| 10 | Paylocity | 4/10 | 8.7 | Gemini Fclaude-sonnet-4.5claude-opus-4.5gpt-5.1 |
| 11 | Namely | 4/10 | 8.8 | claude-sonnet-4.5claude-opus-4.5llama-3.3-70b-instruct:freeDeepSeek |
| 12 | Complexity | 3/10 | 3.0 | Gemini Pmistral-large-2512glm-4.7 |
| 13 | Paycom | 3/10 | 9.3 | claude-opus-4.5gpt-5.1mistral-large-2512 |
| 14 | Payroll | 3/10 | - | claude-sonnet-4.5gpt-4o-minillama-3.3-70b-instruct:free |
| 15 | High Cost | 2/10 | 1.0 | Gemini Fmistral-large-2512 |
| 16 | Oracle Fusion Cloud HCM | 2/10 | 2.5 | Gemini Pgpt-5.1 |
| 17 | Dayforce | 2/10 | 5.0 | gpt-5.1glm-4.7 |
| 18 | ADP | 2/10 | 5.5 | Gemini Fgpt-5.1 |
| 19 | Paycor | 2/10 | 7.5 | claude-sonnet-4.5claude-opus-4.5 |
| 20 | Real-Time Payroll | 2/10 | 8.0 | mistral-large-2512glm-4.7 |
| 21 | Paychex | 2/10 | 8.0 | gpt-5.1llama-3.3-70b-instruct:free |
| 22 | Analytics and Reporting | 2/10 | - | gpt-4o-minillama-3.3-70b-instruct:free |
| 23 | Unified platform | 2/10 | - | claude-opus-4.5gpt-5.1 |
| 24 | AI and Machine Learning | 2/10 | - | Gemini FGemini P |
| 25 | Talent Management | 2/10 | - | gpt-4o-minillama-3.3-70b-instruct:free |
| 26 | Complex implementation process | 1/10 | 1.0 | DeepSeek |
| 27 | AI and machine learning | 1/10 | 1.0 | DeepSeek |
| 28 | Unified HR & Finance | 1/10 | 1.0 | mistral-large-2512 |
| 29 | Limited customization options | 1/10 | 2.0 | DeepSeek |
| 30 | Deep Integration with SAP | 1/10 | 2.0 | mistral-large-2512 |
| 31 | Complex UI | 1/10 | 2.0 | mistral-large-2512 |
| 32 | AI & Machine Learning | 1/10 | 3.0 | mistral-large-2512 |
| 33 | Oracle Cloud HCM | 1/10 | 3.0 | Gemini F |
| 34 | Best-in-Class Payroll & Time Tracking | 1/10 | 4.0 | mistral-large-2512 |
| 35 | Fragmented Product Line | 1/10 | 4.0 | mistral-large-2512 |
| 36 | Limited global capabilities | 1/10 | 4.0 | DeepSeek |
| 37 | Best Payroll & Compliance | 1/10 | 5.0 | mistral-large-2512 |
| 38 | Limited advanced features | 1/10 | 5.0 | DeepSeek |
| 39 | Weak Talent Management | 1/10 | 5.0 | mistral-large-2512 |
| 40 | Zenefits | 1/10 | 5.0 | gpt-4o-mini |
| 41 | Best UX for SMBs | 1/10 | 6.0 | mistral-large-2512 |
| 42 | Limited Payroll | 1/10 | 6.0 | mistral-large-2512 |
| 43 | All-in-One HR & Payroll | 1/10 | 7.0 | mistral-large-2512 |
| 44 | Weak Global Support | 1/10 | 7.0 | mistral-large-2512 |
| 45 | Paychex Flex | 1/10 | 7.0 | DeepSeek |
| 46 | Complex Implementation | 1/10 | 8.0 | mistral-large-2512 |
| 47 | Zoho People | 1/10 | 8.0 | DeepSeek |
| 48 | No Global HR | 1/10 | 9.0 | mistral-large-2512 |
| 49 | Simple & Affordable | 1/10 | 9.0 | mistral-large-2512 |
| 50 | All-in-One HR + IT | 1/10 | 10.0 | mistral-large-2512 |
| 51 | Payroll expertise | 1/10 | - | claude-opus-4.5 |
| 52 | Time and attendance | 1/10 | - | claude-opus-4.5 |
| 53 | Single application/database architecture | 1/10 | - | claude-opus-4.5 |
| 54 | Ease of use | 1/10 | - | claude-opus-4.5 |
| 55 | IT/HR integration | 1/10 | - | claude-opus-4.5 |
| 56 | Employee Self-Service | 1/10 | - | gpt-4o-mini |
| 57 | Global HCM functionality | 1/10 | - | gpt-5.1 |
| 58 | AI/ML features | 1/10 | - | gpt-5.1 |
| 59 | Workforce management | 1/10 | - | gpt-5.1 |
| 60 | Continuous calculation payroll | 1/10 | - | gpt-5.1 |
| 61 | Payroll processing | 1/10 | - | gpt-5.1 |
| 62 | Affordable payroll | 1/10 | - | gpt-5.1 |
| 63 | Single-database platform | 1/10 | - | gpt-5.1 |
| 64 | Customer service | 1/10 | - | gpt-5.1 |
| 65 | Benefits Administration | 1/10 | - | llama-3.3-70b-instruct:free |
| 66 | Employee Data Management | 1/10 | - | llama-3.3-70b-instruct:free |
| 67 | Workforce Management | 1/10 | - | llama-3.3-70b-instruct:free |
| 68 | AI/ML capabilities | 1/10 | - | claude-opus-4.5 |
| 69 | IT Management Integration | 1/10 | - | claude-sonnet-4.5 |
| 70 | Time and Attendance Tracking | 1/10 | - | claude-sonnet-4.5 |
| 71 | Applicant Tracking System (ATS) | 1/10 | - | claude-sonnet-4.5 |
| 72 | HCM | 1/10 | - | claude-sonnet-4.5 |
| 73 | Dated User Interface | 1/10 | - | Gemini P |
| 74 | Fragmented Architecture | 1/10 | - | Gemini P |
| 75 | SAP S/4HANA ERP integration | 1/10 | - | Gemini P |
| 76 | Leading Talent Management | 1/10 | - | Gemini P |
| 77 | Unmatched Global Scale | 1/10 | - | Gemini P |
| 78 | ERP Integration | 1/10 | - | Gemini P |
| 79 | High Total Cost of Ownership | 1/10 | - | Gemini P |
| 80 | Superior User Experience (UX) | 1/10 | - | Gemini P |
| 81 | Global capabilities | 1/10 | - | claude-opus-4.5 |
| 82 | Unified Platform | 1/10 | - | Gemini P |
| 83 | Single Database Architecture | 1/10 | - | Gemini F |
| 84 | Vantage HCM | 1/10 | - | Gemini F |
| 85 | Workforce Now | 1/10 | - | Gemini F |
| 86 | Run by ADP | 1/10 | - | Gemini F |
| 87 | UKG Ready | 1/10 | - | Gemini F |
| 88 | UKG Pro | 1/10 | - | Gemini F |
| 89 | Integration with SAP Ecosystem | 1/10 | - | Gemini F |
| 90 | Employee Central | 1/10 | - | Gemini F |
| 91 | Unified Cloud Platform | 1/10 | - | Gemini F |
| 92 | User Experience (UX) | 1/10 | - | glm-4.7 |
| 93 | Cost | 1/10 | - | glm-4.7 |
| 94 | Global Compliance | 1/10 | - | glm-4.7 |
| 95 | AI and Automation | 1/10 | - | glm-4.7 |
| 96 | User Interface | 1/10 | - | glm-4.7 |
| 97 | Time & Attendance | 1/10 | - | glm-4.7 |
| 98 | Integration | 1/10 | - | glm-4.7 |
| 99 | Single Database | 1/10 | - | glm-4.7 |
| 100 | Payroll Reliability | 1/10 | - | glm-4.7 |
| 101 | Customer Service | 1/10 | - | glm-4.7 |
| 102 | Ease of Use | 1/10 | - | glm-4.7 |
| 103 | HR + IT Integration | 1/10 | - | glm-4.7 |
Query Posed to AI Models
"Human Resources software helps businesses manage and automate core HR functions like payroll, benefits, and employee data. Rank the leading vendors in the HRSoftware market. For each vendor, explain their key strengths and weaknesses, and which types of businesses they are best suited for."
Generated: January 2, 2026 at 06:19 AM