Best Low-Code Development Platforms
What 10 leading AI models recommend
Top Recommendations
#1
OutSystems
Mentioned by
10/10
models
Average rank: 2.8
Gemini FGemini Pclaude-sonnet-4.5+7 more
#2
Mendix
Mentioned by
10/10
models
Average rank: 3.4
Gemini FGemini Pclaude-sonnet-4.5+7 more
#3
Appian
Mentioned by
9/10
models
Average rank: 4.9
Gemini Fclaude-sonnet-4.5claude-opus-4.5+6 more
#4
Zoho Creator
Mentioned by
8/10
models
Average rank: 7.0
Gemini Fclaude-sonnet-4.5claude-opus-4.5+5 more
#5
Microsoft Power Apps
Mentioned by
7/10
models
Average rank: 1.6
claude-sonnet-4.5gpt-4o-minigpt-5.1+4 more
#6
Salesforce Platform
Mentioned by
5/10
models
Average rank: 2.6
Gemini FGemini Pclaude-sonnet-4.5+2 more
What Each AI Model Says
D
DeepSeek V3
- 3Microsoft Power Apps+
- 5Salesforce Lightning Platform+
- 6Zoho Creator+
G
Gemini 2.5 Pro
- 1Power Platform+
- 2Salesforce Platform+
- 3OutSystems+
- 4Mendix+
- 5Power Apps+
?
gpt-5.1
- 1Microsoft Power Apps+
- 2Salesforce Platform+
- 3ServiceNow App Engine+
- 4Mendix+
- 5OutSystems+
?
gpt-4o-mini
- 3Microsoft Power Apps+
- 5Salesforce Lightning+
- 6Zoho Creator+
?
mistral-large-2512
- 1Microsoft Power Apps+
- 2Salesforce Lightning+
- 3OutSystems+
- 4Mendix+
- 5Appian+
G
Gemini 2.5 Flash
- 1Microsoft Power Platform+
- 2OutSystems+
- 3Mendix+
- 4Appian+
- 5Salesforce Platform+
?
glm-4.7
- 1Microsoft Power Apps+
- 3OutSystems+
- 4Mendix+
- 5Appian+
- 6ServiceNow+
?
claude-sonnet-4.5
- 1Microsoft Power Apps+
- 2Salesforce Platform+
- 6ServiceNow App Engine+
- 7Zoho Creator+
?
llama-3.3-70b-instruct:free
- 1Microsoft Power Apps+
- 2Salesforce Lightning+
- 3Mendix+
- 4OutSystems+
- 5Appian+
?
claude-opus-4.5
- 1Microsoft Power Platform+
- 2Salesforce Platform+
- 5ServiceNow App Engine+
- 7Pega Platform+
- 8Zoho Creator+
Complete Rankings
| Rank | Product/Company | Models Mentioning | Avg. Rank | Mentioned By |
|---|---|---|---|---|
| 1 | OutSystems | 10/10 | 2.8 | Gemini FGemini Pclaude-sonnet-4.5claude-opus-4.5gpt-4o-minigpt-5.1llama-3.3-70b-instruct:freemistral-large-2512DeepSeekglm-4.7 |
| 2 | Mendix | 10/10 | 3.4 | Gemini FGemini Pclaude-sonnet-4.5claude-opus-4.5gpt-4o-minigpt-5.1llama-3.3-70b-instruct:freemistral-large-2512DeepSeekglm-4.7 |
| 3 | Appian | 9/10 | 4.9 | Gemini Fclaude-sonnet-4.5claude-opus-4.5gpt-4o-minigpt-5.1llama-3.3-70b-instruct:freemistral-large-2512DeepSeekglm-4.7 |
| 4 | Zoho Creator | 8/10 | 7.0 | Gemini Fclaude-sonnet-4.5claude-opus-4.5gpt-4o-minigpt-5.1llama-3.3-70b-instruct:freemistral-large-2512DeepSeek |
| 5 | Microsoft Power Apps | 7/10 | 1.6 | claude-sonnet-4.5gpt-4o-minigpt-5.1llama-3.3-70b-instruct:freemistral-large-2512DeepSeekglm-4.7 |
| 6 | Salesforce Platform | 5/10 | 2.6 | Gemini FGemini Pclaude-sonnet-4.5claude-opus-4.5gpt-5.1 |
| 7 | Salesforce | 4/10 | 2.0 | Gemini Pgpt-5.1llama-3.3-70b-instruct:freeglm-4.7 |
| 8 | AppExchange | 4/10 | - | claude-sonnet-4.5claude-opus-4.5gpt-5.1glm-4.7 |
| 9 | Salesforce Lightning | 3/10 | 3.0 | gpt-4o-minillama-3.3-70b-instruct:freemistral-large-2512 |
| 10 | ServiceNow App Engine | 3/10 | 4.7 | claude-sonnet-4.5claude-opus-4.5gpt-5.1 |
| 11 | Quickbase | 3/10 | 9.0 | claude-sonnet-4.5claude-opus-4.5glm-4.7 |
| 12 | Power Automate | 3/10 | - | Gemini Fgpt-5.1mistral-large-2512 |
| 13 | Dataverse | 3/10 | - | Gemini Pclaude-opus-4.5glm-4.7 |
| 14 | AI Builder | 3/10 | - | claude-sonnet-4.5mistral-large-2512DeepSeek |
| 15 | Microsoft Power Platform | 2/10 | 1.0 | Gemini Fclaude-opus-4.5 |
| 16 | Microsoft | 2/10 | 1.0 | Gemini Pllama-3.3-70b-instruct:free |
| 17 | ServiceNow | 2/10 | 6.0 | Gemini Fglm-4.7 |
| 18 | Pega Platform | 2/10 | 7.0 | claude-opus-4.5gpt-5.1 |
| 19 | Retool | 2/10 | 8.5 | claude-opus-4.5mistral-large-2512 |
| 20 | Oracle Visual Builder | 2/10 | 9.0 | gpt-5.1llama-3.3-70b-instruct:free |
| 21 | Betty Blocks | 2/10 | 10.0 | claude-sonnet-4.5claude-opus-4.5 |
| 22 | Lightning App Builder | 2/10 | - | gpt-5.1mistral-large-2512 |
| 23 | Ecosystem Integration | 2/10 | - | Gemini Pglm-4.7 |
| 24 | Microsoft 365 | 2/10 | - | claude-opus-4.5gpt-5.1 |
| 25 | Copilot | 2/10 | - | claude-opus-4.5gpt-5.1 |
| 26 | Power Apps | 2/10 | - | Gemini FGemini P |
| 27 | Power Platform | 1/10 | 1.0 | Gemini P |
| 28 | Salesforce Lightning Platform | 1/10 | 5.0 | DeepSeek |
| 29 | Google App Maker | 1/10 | 6.0 | llama-3.3-70b-instruct:free |
| 30 | Pega | 1/10 | 7.0 | DeepSeek |
| 31 | Quick Base | 1/10 | 7.0 | mistral-large-2512 |
| 32 | Bubble | 1/10 | 7.0 | gpt-4o-mini |
| 33 | Creatio | 1/10 | 8.0 | claude-sonnet-4.5 |
| 34 | Kony | 1/10 | 8.0 | llama-3.3-70b-instruct:free |
| 35 | Oracle APEX | 1/10 | 8.0 | gpt-5.1 |
| 36 | Progress Kinvey | 1/10 | 9.0 | llama-3.3-70b-instruct:free |
| 37 | AI-powered automation | 1/10 | - | llama-3.3-70b-instruct:free |
| 38 | Limited support for mobile app development | 1/10 | - | llama-3.3-70b-instruct:free |
| 39 | relatively high cost | 1/10 | - | llama-3.3-70b-instruct:free |
| 40 | Microsoft Ecosystem Integration | 1/10 | - | mistral-large-2512 |
| 41 | Power Fx | 1/10 | - | mistral-large-2512 |
| 42 | Einstein AI | 1/10 | - | mistral-large-2512 |
| 43 | Deluge scripting | 1/10 | - | mistral-large-2512 |
| 44 | AI-assisted development | 1/10 | - | DeepSeek |
| 45 | AI & ML capabilities | 1/10 | - | DeepSeek |
| 46 | BPM focus | 1/10 | - | DeepSeek |
| 47 | Einstein | 1/10 | - | DeepSeek |
| 48 | Affordable pricing | 1/10 | - | DeepSeek |
| 49 | AI-driven decisioning | 1/10 | - | DeepSeek |
| 50 | Higher cost | 1/10 | - | DeepSeek |
| 51 | Vendor Lock-in | 1/10 | - | glm-4.7 |
| 52 | Lightning Platform | 1/10 | - | glm-4.7 |
| 53 | Cost | 1/10 | - | glm-4.7 |
| 54 | AI Assistance | 1/10 | - | glm-4.7 |
| 55 | Multi-Cloud Deployment | 1/10 | - | glm-4.7 |
| 56 | Data Fabric | 1/10 | - | glm-4.7 |
| 57 | Now Platform | 1/10 | - | glm-4.7 |
| 58 | Ease of Use | 1/10 | - | glm-4.7 |
| 59 | Low-Code Development Platforms | 1/10 | - | Gemini F |
| 60 | Power BI | 1/10 | - | Gemini F |
| 61 | Power Virtual Agents | 1/10 | - | Gemini F |
| 62 | Pega Systems | 1/10 | - | Gemini F |
| 63 | Google AppSheet | 1/10 | - | Gemini F |
| 64 | AWS Amplify | 1/10 | - | Gemini F |
| 65 | Low-Code Application Platforms (LCAP) | 1/10 | - | Gemini P |
| 66 | Licensing Complexity | 1/10 | - | Gemini P |
| 67 | Deep CRM Integration | 1/10 | - | Gemini P |
| 68 | AppExchange Marketplace | 1/10 | - | Gemini P |
| 69 | Vendor Lock-in & Cost | 1/10 | - | Gemini P |
| 70 | Full-Stack Development | 1/10 | - | Gemini P |
| 71 | No Lock-in (in theory) | 1/10 | - | Gemini P |
| 72 | High Cost | 1/10 | - | Gemini P |
| 73 | Collaborative Ideation & Development | 1/10 | - | Gemini P |
| 74 | Mendix Assist | 1/10 | - | claude-sonnet-4.5 |
| 75 | Robust features for enterprise-level applications | 1/10 | - | gpt-4o-mini |
| 76 | Strong support for mobile and web applications | 1/10 | - | gpt-4o-mini |
| 77 | Steeper learning curve | 1/10 | - | gpt-4o-mini |
| 78 | Collaboration between business and IT teams | 1/10 | - | gpt-4o-mini |
| 79 | Comprehensive set of tools for app lifecycle management | 1/10 | - | gpt-4o-mini |
| 80 | Integration with other Microsoft products | 1/10 | - | gpt-4o-mini |
| 81 | Limited customization options | 1/10 | - | gpt-4o-mini |
| 82 | Process automation and workflow management | 1/10 | - | gpt-4o-mini |
| 83 | Strong security features | 1/10 | - | gpt-4o-mini |
| 84 | Integrate with Salesforce CRM | 1/10 | - | gpt-4o-mini |
| 85 | Cost-effective solution | 1/10 | - | gpt-4o-mini |
| 86 | Drag-and-drop features | 1/10 | - | gpt-4o-mini |
| 87 | Limited scalability for very large enterprises | 1/10 | - | gpt-4o-mini |
| 88 | ServiceNow Now Platform | 1/10 | - | gpt-5.1 |
| 89 | Siemens | 1/10 | - | gpt-5.1 |
| 90 | Zoho | 1/10 | - | gpt-5.1 |
| 91 | 1/10 | - | llama-3.3-70b-instruct:free | |
| 92 | Oracle | 1/10 | - | llama-3.3-70b-instruct:free |
| 93 | user-friendly interface | 1/10 | - | llama-3.3-70b-instruct:free |
Query Posed to AI Models
"Tools that enable rapid application development with minimal manual coding, often using visual interfaces and pre-built components. Rank the leading vendors in the Low-Code Development Platforms market. For each vendor, explain their key strengths and weaknesses, and which types of businesses they are best suited for."
Generated: January 2, 2026 at 06:30 AM